
| Make/Model/Derivative | CO2 Emission | OTR Price | Select |
|---|---|---|---|
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [115] Blue Drive Active 5dr | ![]() | £18,234.12 (Saving £1,530.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [115] Blue Drive Premium 5dr | ![]() | £22,374.12 (Saving £1,890.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [115] Blue Drive Style 5dr | ![]() | £20,166.12 (Saving £1,698.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Blue Drive Active 5dr | ![]() | £18,970.12 (Saving £1,594.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Blue Drive Premium 5dr | ![]() | £23,110.12 (Saving £1,954.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Blue Drive Premium SE 5dr | ![]() | £25,318.12 (Saving £2,146.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Blue Drive Style 5dr | ![]() | £20,902.12 (Saving £1,762.88) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Premium 5dr | ![]() | £23,124.72 (Saving £1,945.28) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Premium 5dr Auto | ![]() | £24,738.72 (Saving £2,081.28) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Premium SE 5dr | ![]() | £25,332.72 (Saving £2,137.28) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Premium SE 5dr Auto | ![]() | £26,946.72 (Saving £2,273.28) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Style 5dr | ![]() | £20,916.72 (Saving £1,753.28) | details |
| HYUNDAI I40 DIESEL TOURER 1.7 CRDi [136] Style 5dr Auto | ![]() | £22,530.72 (Saving £1,889.28) | details |
Page: 1
We were pleased to attend the Awards ceremony at Grosvenor House Park Lane and realise that there will be a lot of. . .
Skodas new mid size family hatchback is now available to order. We can offer 10% discount from launch which is the best. . .
Carfile are pleased to announce Discounts on all orders of the New Mark VII VW Golf. At this stage VW have announced. . .